| Service Details: | ||
|---|---|---|
| Minimum Order Quantity | 2 Unit | |
| AMC/After Sales Service | Provided | |
| Brand | Otis, Kone, Schindler, max | |
| Cabin finish | Glass, Stainless Steel | |
| Capacity | 2-4 persons, 4-6 persons, 6-8 persons, 8-10 persons | |
| Condition | New | |
| Door Style | Automatic | |
| Drive Type | AC | |
| Installation Provided | Yes | |
| Machine Room | Required | |
| Material | Stainless steel | |
| Max Persons | 6, 13, 15, 18, 26 | |
| Maximum Rise(m) | 0-5m, 5-10m, 10-15m, 15-20m | |
| Number of Floors | 0-5, 5-10, 10-15 | |
| Number of Stops | 0-5, 5-10, 10-15, 15-20 | |
| Signalization | Simplexing | |
| Warranty | 12 Months, 18 Months, 24 Months, 30 Months | |
| Additional Information: | |
|---|---|
| Pay Mode Terms: T/T (Bank Transfer) | |
| Mrl Elevator Himachal Pradesh | ||||
| Mrl Elevator in Baddi | Mrl Elevator in Dharamsala | Mrl Elevator in Paonta Sahib | ||
| Mrl Elevator in Shimla | Mrl Elevator in HP | Mrl Elevator in Kangra | ||